Tryouts
Click here for Try-out form.
Players Wanted!!
General Club Email address:
sparta1@spartaunited.org
U-11 Girls Premier - John Gebhard
drjode@comcast.net
Looking for a Goal Keeper
download this form, print,
fill out and bring with you to try-outs
SPARTA UNITED SOCCER CLUB TRYOUTS |
||||||
| National Reputation for Excellence - Highest Competitive Level | ||||||
| College Scholarship Exposure - Extensive Player Development | ||||||
| Finest College Placement Record - Professional Club Coaches | ||||||
| National Tournament Participation - Many State Championships | ||||||
| 27 Years of Youth Training Expertise - Nike Premier Club Partner | ||||||
| Boys 6 and up / Girls 6 and up | ||||||
| (No Mass Tryouts! Your Child deserves our full attention) | ||||||
| Girls Tryouts will be held at Flat Iron Mesa (top) 1700 East 8600 South | ||||||
| Boys Tryouts will be held at Lone Peak Park (East) 10160 South 700 East | ||||||
| Bell View Elementary School - 9800 South 800 East, Sandy | ||||||
| GIRLS | ||||||
| AGE | BORN | DAY | DATE | TIME | PLACE | |
| Under 07 | 8/1/01 - 7/31/02 | Saturday | 17-May | 4:00pm | Flat Iron Mesa | |
| Under 08 | 8/1/00 - 7/31/01 | Saturday | 17-May | 4:00pm | Flat Iron Mesa | |
| Under 09 | 8/1/99 - 7/31/00 | Saturday | 17-May | 5:30pm | Flat Iron Mesa | |
| Under 10 | 8/1/98 - 7/31/99 | Saturday | 17-May | 7:00pm | Flat Iron Mesa | |
| Under 11 | 8/1/97 - 7/31/98 | Saturday | 17-May | 2:00pm | Flat Iron Mesa | |
| Under 12 | 8/1/96 - 7/31/97 | Tuesday | 27-May | 4:30pm | Flat Iron Mesa | |
| Under 13 | 8/1/95 - 7/31/96 | Tuesday | 27-May | 7:00pm | Flat Iron Mesa | |
| Under 14 | 8/1/94 - 7/31/95 | Wed | 28-May | 4:30pm | Flat Iron Mesa | |
| Under 15 | 8/1/93 - 7/31/94 | Wed | 28-May | 7:00pm | Flat Iron Mesa | |
| Under 16 | 8/1/92 - 7/31/93 | Thursday | 29-May | 4:30pm | Flat Iron Mesa | |
| Under 17 | 8/1/91 - 7/31/92 | Thursday | 29-May | 7:00pm | Flat Iron Mesa | |
| Under 18 | 8/1/90 - 7/31/91 | Friday | 30-May | 4:30pm | Flat Iron Mesa | |
| BOYS | ||||||
| AGE | BORN | DAY | DATE | TIME | PLACE | |
| Under 07 | 8/1/01 - 7/31/02 | Saturday | 17-May | 2:30pm | Lone Peak (E) | |
| Under 08 | 8/1/00 - 7/31/01 | Saturday | 17-May | 2:30pm | Lone Peak (E) | |
| Under 09 | 8/1/99 - 7/31/00 | Saturday | 17-May | 4:00pm | Lone Peak (E) | |
| Under 10 | 8/1/98 - 7/31/99 | Saturday | 17-May | 5:30pm | Lone Peak (E) | |
| Under 11 | 8/1/97 - 7/31/98 | Saturday | 17-May | 7:30pm | Lone Peak (E) | |
| Under 12 | 8/1/96 - 7/31/97 | Monday | 12-May | 4:30pm | Lone Peak (E) | |
| Under 13 | 8/1/95 - 7/31/96 | Monday | 12-May | 7:00pm | Lone Peak (E) | |
| Under 14 | 8/1/94 - 7/31/95 | Tuesday | 13-May | 4:30pm | Lone Peak (E) | |
| Under 15 | 8/1/93 - 7/31/94 | Tuesday | 13-May | 7:00pm | Lone Peak (E) | |
| Under 16 | 8/1/92 - 7/31/93 | Wed | 28-May | 4:30pm | Bell View |
|
| Under 17 | 8/1/91 - 7/31/92 | Tuesday | 27-May | 4:30pm | Bell View |
|
| Under 18 | 8/1/90 - 7/31/91 | Tuesday | 27-May | 4:30pm | Bell View |
|
| GRASSROOTS: Boys/Girls - Specialized Training (only) Program | ||||||
| Under 5/6 Players | Born: 8/1/02 - 7/31/04 | |||||
| For latest updates check website www.spartaunited.org or call 947-5897 | ||||||

