U16 Boys Tryout Results
Sparta 99 Premier KT | Sparta 99 SS |
4 | 1 |
6 | 2 |
12 | 5 |
13 | 9 |
19 | 11 |
20 | 15 |
21 | 16 |
29 | 18 |
34 | 22 |
37 | 28 |
38 | 31 |
CC | 36 |
TD | 56 |
7 | |
More to come | |
Sparta 99 Premier KT | Sparta 99 SS |
4 | 1 |
6 | 2 |
12 | 5 |
13 | 9 |
19 | 11 |
20 | 15 |
21 | 16 |
29 | 18 |
34 | 22 |
37 | 28 |
38 | 31 |
CC | 36 |
TD | 56 |
7 | |
More to come | |