Shane Jones Bio
Playing and coaching experience: | |||||||||||||
Professional playing experience: | |||||||||||||
Salt Lake Sting (APSL) 1990-1991 (2 years) | |||||||||||||
Utah Freezz (MISL) 1999-2001(2 years) | |||||||||||||
Amateur playing experience: | |||||||||||||
Played for Sparta Premiere 1972 Team from 1983-1990 (3 State Championships) | |||||||||||||
Utah ODP State team and Region Pool player 1987-1989 | |||||||||||||
1990 State High School MVP | |||||||||||||
1990 Mitre National Championship Indoor Tournament Scoring Champion and MVP | |||||||||||||
Coaching experience: | |||||||||||||
Sparta United Premier '80 1993-1998 (Surf Cup, Dallas Cup, Sun Bowl, Top 10 national ranking in 1997-1998) (15 college scholarship players and Two professional players) | |||||||||||||
Sparta United Premier '94 2002-2003 | |||||||||||||
Sparta United Premier '02 2011-curretnt |