Club Fees - 2020/2021
AgeGroup | State Ins. Fee | Yearly League Fee | D3 CO OP Fee |
Registration |
Total |
U6 - U8 | $9.25 | $32.00 | $6.00 | $47.25 | |
U9 - U11 | $12.25 | $42.00 | $50.00 | $8.00 | $112.25 |
U12 - U14 | $12.25 | $50.00 | $50.00 | $8.00 | $120.25 |
U15 - U19 | $12.25 | $30.00^ | $25.00 | $7.00 | $74.25 |
* UYSA and District #3 CO OP fees. These fees are paid regardless of what club your child belongs too.
^ per season.
Age Group | Play Type | Club Fee |
U6 - U8 | Pre-Academy | $500.00 |
U9 - U10 | X-League Non-Premier | $775.00 |
U9-U10 | X-League Premier | $900.00 |
U11-U12 | X-League Non-Premier | $900.00 |
U11-U12 | X-League Premier | $1,150.00 |
U13 - U14 | Competitive Non-Premier | $1,050.00 |
U13 - U14 | Competitive Premier | $1,350.00 |
U15 - U19 | Competitive HS aged Non-premeir | $900.00 |
U15-U19 | Competitive HS aged Premier | $1,150.00 |
* Fees are for the age of the team player is registered too, not the age of the player. Payment plans are available online. Premier fees for U13 - U19 teams are for those teams playing in Division 1, Premier 2 and Premier 1.